MINISTER OFFICE | ||
1 | Lalnghinglova Hmar | 0389-2322516 |
Minister, | ||
Sports & Youth Services, etc. | ||
2 | H. Lalramenga, MCS | 7009568251 |
P.S. to Minister | ||
3 | Lalrinfela | 8132311060 |
P.A. to Minister | ||
SECRETARIAT | ||
1 | Lalramsanga Sailo, IRS | 0389-2322671 |
Secretary, | ||
Excise & Narcotics | ||
R. Zothanpari | 9436154553 | |
P.S. to Secretary | ||
2 | Marilyn Rualzakhumthangi | 0389-2333698 9436148728 9862650133 |
Deputy Secretary | ||
3 | H. Malsawmi | 8258870848 |
Under Secretary | ||
4 | C. Lalremsangi | 8414882874 |
Superintendent | ||
DIRECTORATE | ||
1 | H. Lalhmingthanga | 9436157232 |
Director | ||
2 | C. Lalremsanga | 9436140446 |
Joint Director | ||
3 | Jennifer Chongthu | 9436701622 |
Deputy Director | ||
4 | C. Lalmalsawma | 8731004355 |
Deputy Director | ||
5 | H. Zothansanga | 9436156291 |
Superintendent | ||
6 | K. Lalthlengliana | 9612287471 |
Chief Coach | ||
7 | Lallawmkimi | 6009180793 |
Finance & Account Officer | ||
8 | Lalngilneia Colney | 9436353411 |
Youth Welfare Officer |